35.89 Dec 16, 2025 EOD
| MSP Steel & Power Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532650 | NSE Symbol: | MSPL | P/E(TTM): | 116.16 |
| ISIN Demat: | INE752G01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.32 |
| Book Value(₹): | 16.05 | Market Cap(₹Cr.): | 2,106.78 | Face Value(₹): | 10.00 |
| MSP Steel & Power Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 532650 | |
| NSE Symbol: | MSPL | |
| P/E(TTM): | 116.16 | |
| ISIN Demat: | INE752G01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.32 | |
| Book Value(₹): | 16.05 | |
| Market Cap(₹Cr.): | 2,106.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.89 Dec 16, 2025 EOD |
35.969999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-1.28 (-3.44 %) |
-1.11 (-2.99 %) |
| Open(₹) |
37.21
|
37.50
|
| Prev Close(₹) |
37.17
|
37.08
|
| Volume |
54546
|
1860437
|
| Today's Range(₹) |
37.22 - 35.73
|
37.50 - 35.77
|
| 52-Week Range(₹) |
48.50 - 35.73
|
48.00 - 21.60
|
| Buy(Size) |
0.00 (x 0)
|
35.969999999999999(x 3217)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|